Plan My Trip
To confirm availability and/or to make a booking, please use the relevant reservation form and email to inquiry@vietnamluxuryexpress.com.
PLAN YOUR TRIP now!
Send us your desire about the journey with us.
Pricing
The All-Inclusive Luxury Experience
Enjoy elegant accommodations, gourmet dining, curated excursions, and exclusive onboard experiences—everything included for a seamless and unforgettable journey with SJourney.
| Routine | Public Rate 2026 | |||||
|---|---|---|---|---|---|---|
| Standard Cabin | Suite | Imperial Suite | ||||
| Single | Double | Single | Double | Single | Double | |
| Southbound Legacy 8D7N Northern Heritage 8D7N |
$15,824 | $19,780 ($9,890 per person) | $26,064 | $32,580 ($16,290 per person) | $63,580 | $63,580 ($31,790 per person) |
| Trail of the Dragon Back 4D3N | $6,224 | $7,780 ($3,890 per person) | $10,224 | $12,780 ($6,390 per person) | $24,980 | $24,980 ($12,490 per person) |
| Indochine Coastline 4D3N | $7,184 | $8,980 ($4,490 per person) | $11,824 | $14,780 ($7,390 per person) | $28,980 | $28,980 ($14,490 per person) |
| Whispers of Vietnam 3D2N | $3,890 | |||||
| Southern Symphony 2D1N | $1,990 | |||||
| Northern Elegance 2D1N | $1,990 | |||||
| Routine | Public Rate 2027 | |||||
|---|---|---|---|---|---|---|
| Standard Cabin | Suite | Imperial Suite | ||||
| Single | Double | Single | Double | Single | Double | |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $16,615 | $20,769 ($10,385 per person) | $27,367 | $34,209 ($17,105 per person) | $66,759 | $66,759 ($33,380 per person) |
| Trail of the Dragon Back 4D3N | $6,535 | $8,169 ($4,085 per person) | $10,735 | $13,419 ($6,710 per person) | $26,229 | $26,229 ($13,115 per person) |
| Indochine Coastline 4D3N | $7,543 | $9,429 ($4,715 per person) | $12,415 | $15,519 ($7,760 per person) | $30,429 | $30,429 ($15,215 per person) |
| Routine | Public Rate 2028 | |||||
|---|---|---|---|---|---|---|
| Standard Cabin | Suite | Imperial Suite | ||||
| Single | Double | Single | Double | Single | Double | |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $17,446 | $21,807 ($10,904 per person) | $28,736 | $35,919 ($17,960 per person) | $70,097 | $70,097 ($35,048 per person) |
| Trail of the Dragon Back 4D3N | $6,862 | $8,577 ($4,289 per person) | $11,272 | $14,090 ($7,045 per person) | $27,540 | $27,540 ($13,770 per person) |
| Indochine Coastline 4D3N | $7,920 | $9,900 ($4,950 per person) | $13,036 | $16,295 ($8,147 per person) | $31,950 | $31,950 ($15,975 per person) |
– Public Rate 2026 –
| Standard Cabin | Single | Double |
|---|---|---|
| Southbound Legacy 8D7N Northern Heritage 8D7N | $15,824 | $19,780 ($9,890 per person) |
| Trail of the Dragon Back 4D3N | $6,224 | $7,780 ($3,890 per person) |
| Indochine Coastline 4D3N | $7,184 | $8,980 ($4,490 per person) |
| Whispers of Vietnam 3D2N | $3,890 | |
| Southern Symphony 2D1N | $1,990 | |
| Northern Elegance 2D1N | $1,990 | |
| Suite | Single | Double |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $26,064 | $32,580 ($16,290 per person) |
| Trail of the Dragon Back 4D3N | $10,224 | $12,780 ($6,390 per person) |
| Indochine Coastline 4D3N | $11,824 | $14,780 ($7,390 per person) |
| Imperial Suite | Single | Double |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $63,580 | $63,580 ($31,790 per person) |
| Trail of the Dragon Back 4D3N | $24,980 | $24,980 ($12,490 per person) |
| Indochine Coastline 4D3N | $28,980 | $28,980 ($14,490 per person) |
– Public Rate 2027 –
| Standard Cabin | Single | Double |
|---|---|---|
| Southbound Legacy 8D7N Northern Heritage 8D7N | $16,615 | $20,769 ($10,385 per person) |
| Trail of the Dragon Back 4D3N | $6,535 | $8,169 ($4,085 per person) |
| Indochine Coastline 4D3N | $7,543 | $9,429 ($4,715 per person) |
| Suite | Single | Double |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $27,367 | $34,209 ($17,105 per person) |
| Trail of the Dragon Back 4D3N | $10,735 | $13,419 ($6,710 per person) |
| Indochine Coastline 4D3N | $12,415 | $15,519 ($7,760 per person) |
| Imperial Suite | Single | Double |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $66,759 | $66,759 ($33,380 per person) |
| Trail of the Dragon Back 4D3N | $26,229 | $26,229 ($13,115 per person) |
| Indochine Coastline 4D3N | $30,429 | $30,429 ($15,215 per person) |
– Public Rate 2028 –
| Standard Cabin | Single | Double |
|---|---|---|
| Southbound Legacy 8D7N Northern Heritage 8D7N | $17,446 | $21,807 ($10,904 per person) |
| Trail of the Dragon Back 4D3N | $6,862 | $8,577 ($4,289 per person) |
| Indochine Coastline 4D3N | $7,920 | $9,900 ($4,950 per person) |
| Suite | Single | Double |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $28,736 | $35,919 ($17,960 per person) |
| Trail of the Dragon Back 4D3N | $11,272 | $14,090 ($7,045 per person) |
| Indochine Coastline 4D3N | $13,036 | $16,295 ($8,147 per person) |
| Imperial Suite | Single | Double |
| Southbound Legacy 8D7N Northern Heritage 8D7N | $70,097 | $70,097 ($35,048 per person) |
| Trail of the Dragon Back 4D3N | $27,540 | $27,540 ($13,770 per person) |
| Indochine Coastline 4D3N | $31,950 | $31,950 ($15,975 per person) |
Inclusions & Exclusions
Your Travel Benefits & Extras
Check the details below to see what’s included and what’s not in your journey.
- What’s Included
- Excluded Services
- Accommodation: 7 nights onboard in a double or twin cabin with en-suite bathroom, daily servicing, air conditioning, safety box, linens, and amenities.
- Dining: Breakfast, lunch, and dinner prepared onboard with premium local ingredients, plus authentic dining experiences at local restaurants during excursions.
- Beverages: Daily complimentary soft drinks, beer, and house wine by the glass (per drinks list). Tea and coffee available onboard. One complimentary beverage served with meals off the train.
- Service: Dedicated cabin attendant service, evening turndown, experienced Tour Management team, and private airport/hotel transfers in Hanoi or Ho Chi Minh City.
- Excursions: Guided tours with English-speaking local guides, including entrance fees as per itinerary.
- Private or additional transfers outside the included program.
- Beverages consumed outside of mealtime while off the train.
- Personal expenses.
- Visa fees.
- Travel insurance.
- Pre- and post-tour arrangements (if required).
Departures & Schedule
Choose Your Departure, Travel in Style
Explore our scheduled departures and embark on a seamless luxury rail adventure with SJourney. Select your preferred date and experience Vietnam in unparalleled elegance.
| Depature | 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |||||||
| Southbound Legacy 8D7N | 21 | 04 | 04 | 01; 15; 29 | – | 10 | ||||||
| Northern Heritage 8D7N | 14 | – | 11 | 22 | – | – | ||||||
| Trail of the Dragon Back 4D3N | – | – | – | – | – | – | ||||||
| Indochine Coastline 4D3N | 14 | – | 11 | 22 | – | – | ||||||
| Whispers of Vietnam 3D2N | – | – | – | – | 07 | – | ||||||
| Southern Symphony 2D1N | – | – | – | – | 07 | – | ||||||
| Northern Elegance 2D1N | – | – | – | – | 08 | – | ||||||
| July | Aug | Sep | Oct | Nov | Dec | |||||||
| Southbound Legacy 8D7N | – | 05 | 02; 30 | 14; 28 | – | 09; 23 | ||||||
| Northern Heritage 8D7N | – | 12 | 09 | 07; 21 | 04 | 02; 16; 30 | ||||||
| Trail of the Dragon Back 4D3N | 19 | – | – | 11 | 22 | 20 | ||||||
| Indochine Coastline 4D3N | – | 12 | 09 | 07; 21 | 04 | 02; 16; 30 | ||||||
| Whispers of Vietnam 3D2N | – | – | – | 08 | – | – | ||||||
| Southern Symphony 2D1N | – | – | – | 08 | – | – | ||||||
| Northern Elegance 2D1N | – | – | – | 09 | – | – | ||||||
| Depature | 2027 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |||||||
| Southbound Legacy 8D7N | 06; 20 | 03; 17 | 03; 17; 31 | 14; 28 | 26 | 23 | ||||||
| Northern Heritage 8D7N | 13 | 24 | 10 | 07; 21 | 05 | 02; 30 | ||||||
| Trail of the Dragon Back 4D3N | 17 | 14 | 28 | 25 | 23 | 20 | ||||||
| Indochine Coastline 4D3N | 13 | 24 | 10 | 07; 21 | 05 | 02; 30 | ||||||
| July | Aug | Sep | Oct | Nov | Dec | |||||||
| Southbound Legacy 8D7N | 21 | 18 | 15; 29 | 13; 27 | 10 | 08; 22 | ||||||
| Northern Heritage 8D7N | 28 | 25 | 22 | 06; 20 | 17 | 15; 29 | ||||||
| Trail of the Dragon Back 4D3N | 18 | 15 | 12 | 10 | 07 | 05 | ||||||
| Indochine Coastline 4D3N | 28 | 25 | 22 | 06; 20 | 17 | 15; 29 | ||||||
| Depature | 2028 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | |||||||
| Southbound Legacy 8D7N | 05; 19 | 02; 16 | 01; 15; 29 | 12; 26 | 10 | 21 | ||||||
| Northern Heritage 8D7N | 26 | 23 | 22 | 19 | 17 | 28 | ||||||
| Trail of the Dragon Back 4D3N | 16 | 13 | 12 | 09 | 07 | 18 | ||||||
| Indochine Coastline 4D3N | 26 | 23 | 22 | 19 | 17 | 28 | ||||||
| July | Aug | Sep | Oct | Nov | Dec | |||||||
| Southbound Legacy 8D7N | 19 | 16 | 13; 27 | 11; 25 | 08; 22 | 06; 20 | ||||||
| Northern Heritage 8D7N | 26 | 23 | 10; 20 | 08; 18 | 05; 15 | 03; 13 | ||||||
| Trail of the Dragon Back 4D3N | 16 | 13 | 10 | 08 | 05 | 03; 31 | ||||||
| Indochine Coastline 4D3N | 26 | 23 | 10; 20 | 08; 18 | 05; 15 | 03; 13 | ||||||
– 2026 –
| ROUTE | Jan | Feb | Mar |
|---|---|---|---|
| Southbound Legacy 8D7N | 21 | 04 | 04 |
| Northern Heritage 8D7N | 14 | – | 11 |
| Trail of the Dragon Back 4D3N | – | – | – |
| Indochine Coastline 4D3N | 14 | – | 11 |
| Whispers of Vietnam 3D2N | – | – | – |
| Southern Symphony 2D1N | – | – | – |
| Northern Elegance 2D1N | – | – | – |
| ROUTE | Apr | May | Jun |
| Southbound Legacy 8D7N | 01; 15; 29 | – | 10 |
| Northern Heritage 8D7N | 22 | – | – |
| Trail of the Dragon Back 4D3N | – | – | – |
| Indochine Coastline 4D3N | 22 | – | – |
| Whispers of Vietnam 3D2N | – | 07 | – |
| Southern Symphony 2D1N | – | 07 | – |
| Northern Elegance 2D1N | – | 08 | – |
| ROUTE | Jul | Aug | Sep |
| Southbound Legacy 8D7N | – | 05 | 02; 30 |
| Northern Heritage 8D7N | – | 12 | 09 |
| Trail of the Dragon Back 4D3N | 19 | – | – |
| Indochine Coastline 4D3N | – | 12 | 09 |
| Whispers of Vietnam 3D2N | – | – | – |
| Southern Symphony 2D1N | – | – | – |
| Northern Elegance 2D1N | – | – | – |
| ROUTE | Oct | Nov | Dec |
| Southbound Legacy 8D7N | 14; 28 | – | 09; 23 |
| Northern Heritage 8D7N | 07; 21 | 04 | 02; 16; 30 |
| Trail of the Dragon Back 4D3N | 11 | 22 | 20 |
| Indochine Coastline 4D3N | 07; 21 | 04 | 02; 16; 30 |
| Whispers of Vietnam 3D2N | 08 | – | – |
| Southern Symphony 2D1N | 08 | – | – |
| Northern Elegance 2D1N | 09 | – | – |
– 2027 –
| ROUTE | Jan | Feb | Mar |
|---|---|---|---|
| Southbound Legacy 8D7N | 06; 20 | 03; 17 | 03; 17; 31 |
| Northern Heritage 8D7N | 13 | 24 | 10 |
| Trail of the Dragon Back 4D3N | 17 | 14 | 28 |
| Indochine Coastline 4D3N | 13 | 24 | 10 |
| ROUTE | Apr | May | Jun |
| Southbound Legacy 8D7N | 14; 28 | 26 | 23 |
| Northern Heritage 8D7N | 07; 21 | 05 | 02; 30 |
| Trail of the Dragon Back 4D3N | 25 | 23 | 20 |
| Indochine Coastline 4D3N | 07; 21 | 05 | 02; 30 |
| ROUTE | Jul | Aug | Sep |
| Southbound Legacy 8D7N | 21 | 18 | 15; 29 |
| Northern Heritage 8D7N | 28 | 25 | 22 |
| Trail of the Dragon Back 4D3N | 18 | 15 | 12 |
| Indochine Coastline 4D3N | 28 | 25 | 22 |
| ROUTE | Oct | Nov | Dec |
| Southbound Legacy 8D7N | 13; 27 | 10 | 08; 22 |
| Northern Heritage 8D7N | 06; 20 | 17 | 15; 29 |
| Trail of the Dragon Back 4D3N | 10 | 07 | 05 |
| Indochine Coastline 4D3N | 06; 20 | 17 | 15; 29 |
– 2028 –
| ROUTE | Jan | Feb | Mar |
|---|---|---|---|
| Southbound Legacy 8D7N | 05; 19 | 02; 16 | 01; 15; 29 |
| Northern Heritage 8D7N | 26 | 23 | 22 |
| Trail of the Dragon Back 4D3N | 16 | 13 | 12 |
| Indochine Coastline 4D3N | 26 | 23 | 22 |
| ROUTE | Apr | May | Jun |
| Southbound Legacy 8D7N | 12; 26 | 10 | 21 |
| Northern Heritage 8D7N | 19 | 17 | 28 |
| Trail of the Dragon Back 4D3N | 09 | 07 | 18 |
| Indochine Coastline 4D3N | 19 | 17 | 28 |
| ROUTE | Jul | Aug | Sep |
| Southbound Legacy 8D7N | 19 | 16 | 13; 27 |
| Northern Heritage 8D7N | 26 | 23 | 10; 20 |
| Trail of the Dragon Back 4D3N | 16 | 13 | 10 |
| Indochine Coastline 4D3N | 26 | 23 | 10; 20 |
| ROUTE | Oct | Nov | Dec |
| Southbound Legacy 8D7N | 11; 25 | 08; 22 | 06; 20 |
| Northern Heritage 8D7N | 08; 18 | 05; 15 | 03; 13 |
| Trail of the Dragon Back 4D3N | 08 | 05 | 03; 31 |
| Indochine Coastline 4D3N | 08; 18 | 05; 15 | 03; 13 |






